Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 87% |
| Average dewpoint | 38.6°F |
| Average barometer | 1021.0 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 5.56 in. |
| Maximum rain per minute | 0.01 in. on 01 at 05:48 |
| Maximum temperature | 48.6°F on 01 at 15:05 |
| Minimum temperature | 32.5°F on 01 at 22:49 |
| Maximum humidity | 97% on 01 at 04:24 |
| Minimum humidity | 65% on 01 at 15:56 |
| Maximum pressure | 1031.4 mb on 01 at 23:49 |
| Minimum pressure | 1011.0 mb on 01 at 00:08 |
| Maximum windspeed | 13.8 mph on 01 at 13:41 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 01 at 15:07 |
| Maximum heat index | 48.6°F on 01 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 85% |
| Average dewpoint | 34.3°F |
| Average barometer | 1028.2 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 5.56 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 50.9°F on 02 at 15:56 |
| Minimum temperature | 30.7°F on 02 at 23:59 |
| Maximum humidity | 97% on 02 at 09:17 |
| Minimum humidity | 55% on 02 at 15:00 |
| Maximum pressure | 1031.6 mb on 02 at 02:37 |
| Minimum pressure | 1024.0 mb on 02 at 23:59 |
| Maximum windspeed | 6.9 mph on 02 at 15:25 |
| Maximum gust speed | 10.4 mph from 045 °(NE) on 02 at 15:25 |
| Maximum heat index | 50.9°F on 02 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 84% |
| Average dewpoint | 31.7°F |
| Average barometer | 1020.4 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 5.56 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 56.1°F on 03 at 16:27 |
| Minimum temperature | 26.2°F on 03 at 07:29 |
| Maximum humidity | 98% on 03 at 10:56 |
| Minimum humidity | 44% on 03 at 16:29 |
| Maximum pressure | 1024.1 mb on 03 at 00:02 |
| Minimum pressure | 1018.3 mb on 03 at 13:59 |
| Maximum windspeed | 4.6 mph on 03 at 14:49 |
| Maximum gust speed | 5.8 mph from 270 °(W) on 03 at 15:10 |
| Maximum heat index | 56.1°F on 03 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 83% |
| Average dewpoint | 30.9°F |
| Average barometer | 1021.1 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 5.57 in. |
| Maximum rain per minute | 0.01 in. on 04 at 09:26 |
| Maximum temperature | 56.3°F on 04 at 15:52 |
| Minimum temperature | 25.7°F on 04 at 07:45 |
| Maximum humidity | 96% on 04 at 09:29 |
| Minimum humidity | 47% on 04 at 16:23 |
| Maximum pressure | 1022.2 mb on 04 at 08:50 |
| Minimum pressure | 1019.6 mb on 04 at 14:00 |
| Maximum windspeed | 4.6 mph on 04 at 15:00 |
| Maximum gust speed | 8.1 mph from 293 °(WNW) on 04 at 08:52 |
| Maximum heat index | 56.3°F on 04 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 80% |
| Average dewpoint | 31.8°F |
| Average barometer | 1022.0 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 5.57 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 55.8°F on 05 at 15:40 |
| Minimum temperature | 25.7°F on 05 at 07:30 |
| Maximum humidity | 98% on 05 at 09:23 |
| Minimum humidity | 42% on 05 at 15:03 |
| Maximum pressure | 1023.9 mb on 05 at 09:26 |
| Minimum pressure | 1019.7 mb on 05 at 23:54 |
| Maximum windspeed | 3.5 mph on 05 at 16:10 |
| Maximum gust speed | 5.8 mph from 338 °(NNW) on 05 at 13:41 |
| Maximum heat index | 55.8°F on 05 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 73% |
| Average dewpoint | 29.8°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.01 in. on 06 at 08:55 |
| Maximum temperature | 61.3°F on 06 at 15:48 |
| Minimum temperature | 24.8°F on 06 at 07:55 |
| Maximum humidity | 96% on 06 at 09:20 |
| Minimum humidity | 27% on 06 at 18:10 |
| Maximum pressure | 1019.8 mb on 06 at 00:01 |
| Minimum pressure | 1011.1 mb on 06 at 23:59 |
| Maximum windspeed | 8.1 mph on 06 at 17:54 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 06 at 17:39 |
| Maximum heat index | 61.3°F on 06 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 67% |
| Average dewpoint | 32.1°F |
| Average barometer | 1011.9 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 5.63 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:49 |
| Maximum temperature | 57.1°F on 07 at 13:33 |
| Minimum temperature | 27.6°F on 07 at 06:58 |
| Maximum humidity | 92% on 07 at 05:42 |
| Minimum humidity | 39% on 07 at 14:06 |
| Maximum pressure | 1016.2 mb on 07 at 23:56 |
| Minimum pressure | 1010.3 mb on 07 at 05:52 |
| Maximum windspeed | 8.1 mph on 07 at 21:27 |
| Maximum gust speed | 11.5 mph from 135 °(SE) on 07 at 21:26 |
| Maximum heat index | 57.1°F on 07 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 90% |
| Average dewpoint | 43.2°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.01 in. on 08 at 09:04 |
| Maximum temperature | 54.8°F on 08 at 14:15 |
| Minimum temperature | 37.5°F on 08 at 06:56 |
| Maximum humidity | 98% on 08 at 12:04 |
| Minimum humidity | 71% on 08 at 14:19 |
| Maximum pressure | 1024.6 mb on 08 at 21:36 |
| Minimum pressure | 1016.1 mb on 08 at 00:01 |
| Maximum windspeed | 15.0 mph on 08 at 13:02 |
| Maximum gust speed | 24.2 mph from 203 °(SSW) on 08 at 13:02 |
| Maximum heat index | 54.8°F on 08 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 97% |
| Average dewpoint | 45.8°F |
| Average barometer | 1021.6 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 5.96 in. |
| Maximum rain per minute | 0.01 in. on 09 at 11:11 |
| Maximum temperature | 49.3°F on 09 at 13:13 |
| Minimum temperature | 44.8°F on 09 at 07:18 |
| Maximum humidity | 100% on 09 at 00:20 |
| Minimum humidity | 96% on 09 at 03:05 |
| Maximum pressure | 1024.9 mb on 09 at 01:54 |
| Minimum pressure | 1016.5 mb on 09 at 23:59 |
| Maximum windspeed | 4.6 mph on 09 at 19:58 |
| Maximum gust speed | 5.8 mph from 158 °(SSE) on 09 at 15:39 |
| Maximum heat index | 49.3°F on 09 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 93% |
| Average dewpoint | 46.6°F |
| Average barometer | 1014.8 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 6.05 in. |
| Maximum rain per minute | 0.01 in. on 10 at 18:40 |
| Maximum temperature | 58.8°F on 10 at 15:04 |
| Minimum temperature | 43.7°F on 10 at 23:38 |
| Maximum humidity | 99% on 10 at 13:04 |
| Minimum humidity | 69% on 10 at 15:36 |
| Maximum pressure | 1017.7 mb on 10 at 00:00 |
| Minimum pressure | 1012.6 mb on 10 at 14:32 |
| Maximum windspeed | 13.8 mph on 10 at 14:25 |
| Maximum gust speed | 24.2 mph from 180 °(S) on 10 at 15:20 |
| Maximum heat index | 58.8°F on 10 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 89% |
| Average dewpoint | 40.7°F |
| Average barometer | 1020.2 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 6.08 in. |
| Maximum rain per minute | 0.01 in. on 11 at 17:20 |
| Maximum temperature | 46.8°F on 11 at 14:08 |
| Minimum temperature | 40.8°F on 11 at 00:00 |
| Maximum humidity | 100% on 11 at 23:47 |
| Minimum humidity | 78% on 11 at 14:26 |
| Maximum pressure | 1021.4 mb on 11 at 18:29 |
| Minimum pressure | 1017.7 mb on 11 at 00:01 |
| Maximum windspeed | 10.4 mph on 11 at 12:24 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on 11 at 12:25 |
| Maximum heat index | 46.8°F on 11 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 86% |
| Average dewpoint | 39.8°F |
| Average barometer | 1015.3 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 6.15 in. |
| Maximum rain per minute | 0.01 in. on 12 at 22:26 |
| Maximum temperature | 49.4°F on 12 at 13:03 |
| Minimum temperature | 40.3°F on 12 at 00:00 |
| Maximum humidity | 96% on 12 at 01:29 |
| Minimum humidity | 70% on 12 at 12:33 |
| Maximum pressure | 1020.3 mb on 12 at 00:01 |
| Minimum pressure | 1011.9 mb on 12 at 17:49 |
| Maximum windspeed | 5.8 mph on 12 at 20:43 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 12 at 20:37 |
| Maximum heat index | 49.4°F on 12 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 94% |
| Average dewpoint | 39.9°F |
| Average barometer | 1016.2 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 6.23 in. |
| Maximum rain per minute | 0.01 in. on 13 at 06:11 |
| Maximum temperature | 45.4°F on 13 at 13:14 |
| Minimum temperature | 39.3°F on 13 at 22:47 |
| Maximum humidity | 99% on 13 at 21:40 |
| Minimum humidity | 85% on 13 at 15:04 |
| Maximum pressure | 1018.1 mb on 13 at 18:56 |
| Minimum pressure | 1013.3 mb on 13 at 00:31 |
| Maximum windspeed | 4.6 mph on 13 at 15:04 |
| Maximum gust speed | 5.8 mph from 293 °(WNW) on 13 at 15:03 |
| Maximum heat index | 45.4°F on 13 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 93% |
| Average dewpoint | 36.9°F |
| Average barometer | 1015.8 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 6.41 in. |
| Maximum rain per minute | 0.01 in. on 14 at 13:18 |
| Maximum temperature | 43.5°F on 14 at 11:59 |
| Minimum temperature | 34.7°F on 14 at 21:17 |
| Maximum humidity | 100% on 14 at 20:05 |
| Minimum humidity | 82% on 14 at 12:08 |
| Maximum pressure | 1022.9 mb on 14 at 23:53 |
| Minimum pressure | 1013.2 mb on 14 at 09:00 |
| Maximum windspeed | 11.5 mph on 14 at 09:32 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 14 at 09:31 |
| Maximum heat index | 43.5°F on 14 at 11:59 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 92% |
| Average dewpoint | 33.4°F |
| Average barometer | 1027.1 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 6.41 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 44.3°F on 15 at 14:45 |
| Minimum temperature | 29.8°F on 15 at 07:07 |
| Maximum humidity | 98% on 15 at 11:46 |
| Minimum humidity | 72% on 15 at 15:44 |
| Maximum pressure | 1029.9 mb on 15 at 11:40 |
| Minimum pressure | 1022.9 mb on 15 at 00:27 |
| Maximum windspeed | 6.9 mph on 15 at 12:02 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 15 at 12:02 |
| Maximum heat index | 44.3°F on 15 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 93% |
| Average dewpoint | 38.4°F |
| Average barometer | 1024.2 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 6.53 in. |
| Maximum rain per minute | 0.01 in. on 16 at 10:09 |
| Maximum temperature | 48.6°F on 16 at 13:44 |
| Minimum temperature | 32.0°F on 16 at 00:25 |
| Maximum humidity | 97% on 16 at 12:17 |
| Minimum humidity | 81% on 16 at 14:20 |
| Maximum pressure | 1026.5 mb on 16 at 00:05 |
| Minimum pressure | 1023.1 mb on 16 at 07:59 |
| Maximum windspeed | 10.4 mph on 16 at 12:51 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on 16 at 15:09 |
| Maximum heat index | 48.6°F on 16 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 95% |
| Average dewpoint | 42.2°F |
| Average barometer | 1017.7 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 6.97 in. |
| Maximum rain per minute | 0.02 in. on 17 at 16:48 |
| Maximum temperature | 52.4°F on 17 at 13:19 |
| Minimum temperature | 40.3°F on 17 at 23:41 |
| Maximum humidity | 98% on 17 at 12:25 |
| Minimum humidity | 82% on 17 at 13:22 |
| Maximum pressure | 1024.4 mb on 17 at 00:01 |
| Minimum pressure | 1011.1 mb on 17 at 16:31 |
| Maximum windspeed | 24.2 mph on 17 at 16:42 |
| Maximum gust speed | 36.8 mph from 270 °(W) on 17 at 16:41 |
| Maximum heat index | 52.4°F on 17 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 91% |
| Average dewpoint | 37.8°F |
| Average barometer | 1016.4 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 2.30 in. |
| Rainfall for year | 7.73 in. |
| Maximum rain per minute | 0.01 in. on 18 at 15:15 |
| Maximum temperature | 42.8°F on 18 at 16:48 |
| Minimum temperature | 37.3°F on 18 at 06:01 |
| Maximum humidity | 95% on 18 at 15:49 |
| Minimum humidity | 87% on 18 at 08:27 |
| Maximum pressure | 1019.7 mb on 18 at 00:00 |
| Minimum pressure | 1014.6 mb on 18 at 00:13 |
| Maximum windspeed | 16.1 mph on 18 at 13:56 |
| Maximum gust speed | 26.5 mph from 203 °(SSW) on 18 at 09:42 |
| Maximum heat index | 42.8°F on 18 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 85% |
| Average dewpoint | 34.2°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 2.31 in. |
| Rainfall for year | 7.74 in. |
| Maximum rain per minute | 0.01 in. on 19 at 11:55 |
| Maximum temperature | 43.8°F on 19 at 14:22 |
| Minimum temperature | 32.7°F on 19 at 07:27 |
| Maximum humidity | 94% on 19 at 00:00 |
| Minimum humidity | 67% on 19 at 14:40 |
| Maximum pressure | 1020.4 mb on 19 at 02:13 |
| Minimum pressure | 1012.7 mb on 19 at 00:00 |
| Maximum windspeed | 10.4 mph on 19 at 14:07 |
| Maximum gust speed | 15.0 mph from 180 °(S) on 19 at 11:34 |
| Maximum heat index | 43.8°F on 19 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 95% |
| Average dewpoint | 39.2°F |
| Average barometer | 1014.2 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 176° (S) |
| Rainfall for month | 2.41 in. |
| Rainfall for year | 7.84 in. |
| Maximum rain per minute | 0.01 in. on 20 at 13:39 |
| Maximum temperature | 48.0°F on 20 at 23:59 |
| Minimum temperature | 33.0°F on 20 at 00:15 |
| Maximum humidity | 97% on 20 at 14:29 |
| Minimum humidity | 91% on 20 at 00:00 |
| Maximum pressure | 1017.2 mb on 20 at 22:12 |
| Minimum pressure | 1011.0 mb on 20 at 03:01 |
| Maximum windspeed | 8.1 mph on 20 at 23:57 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 20 at 00:00 |
| Maximum heat index | 48.0°F on 20 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 95% |
| Average dewpoint | 47.0°F |
| Average barometer | 1018.8 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 8.38 in. |
| Maximum rain per minute | 0.01 in. on 21 at 23:52 |
| Maximum temperature | 50.1°F on 21 at 12:55 |
| Minimum temperature | 47.2°F on 21 at 04:37 |
| Maximum humidity | 96% on 21 at 00:00 |
| Minimum humidity | 91% on 21 at 00:02 |
| Maximum pressure | 1020.7 mb on 21 at 18:09 |
| Minimum pressure | 1016.7 mb on 21 at 00:02 |
| Maximum windspeed | 12.7 mph on 21 at 14:20 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on 21 at 11:02 |
| Maximum heat index | 50.1°F on 21 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 41.5°F |
| Average humidity | 88% |
| Average dewpoint | 37.8°F |
| Average barometer | 1019.1 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 2.960 in. |
| Rainfall for year | 8.389 in. |
| Maximum rain per minute | 0.020 in on 17 at 16:48 |
| Maximum temperature | 61.3°F on 06 at 15:48 |
| Minimum temperature | 24.8°F on 06 at 07:55 |
| Maximum humidity | 100% on 14 at 20:05 |
| Minimum humidity | 27% on 06 at 18:10 |
| Maximum pressure | 1031.6 mb on 02 at 02:37 |
| Minimum pressure | 1010.3 mb on 07 at 05:52 |
| Maximum windspeed | 24.2 mph from 270°(W) on 17 at 16:42 |
| Maximum gust speed | 36.8 mph from 248°(WSW) on 17 at 16:41 |
| Maximum heat index | 61.3°F on 06 at 15:48 |
| Avg daily max temp | 50.7°F |
| Avg daily min temp | 34.6°F |
| Frost days | 7 |
| Daily Rain Totals |
| 00.13 in. on 1 |
| 00.01 in. on 4 |
| 00.01 in. on 6 |
| 00.05 in. on 7 |
| 00.15 in. on 8 |
| 00.18 in. on 9 |
| 00.09 in. on 10 |
| 00.03 in. on 11 |
| 00.07 in. on 12 |
| 00.08 in. on 13 |
| 00.18 in. on 14 |
| 00.12 in. on 16 |
| 00.44 in. on 17 |
| 00.76 in. on 18 |
| 00.01 in. on 19 |
| 00.10 in. on 20 |
| 00.54 in. on 21 |