Trends as of 22-May-2013 at 1:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 46.8 | 4.6 | 6.9 | SSE | 93 | 1012.6 | 0.33 |
| 5 minutes ago | 46.7 | 3.5 | 3.5 | SSE | 93 | 1012.5 | 0.32 |
| 10 minutes ago | 46.7 | 3.5 | 8.1 | SSE | 93 | 1012.4 | 0.32 |
| 15 minutes ago | 46.7 | 3.5 | 4.6 | SSE | 93 | 1012.5 | 0.31 |
| 20 minutes ago | 46.6 | 3.5 | 5.8 | SSE | 93 | 1012.5 | 0.31 |
| 30 minutes ago | 46.6 | 4.6 | 4.6 | SSE | 93 | 1012.5 | 0.30 |
| 45 minutes ago | 46.7 | 2.3 | 3.5 | SSW | 93 | 1012.3 | 0.29 |
| 60 minutes ago | 46.9 | 2.3 | 3.5 | SW | 93 | 1012.3 | 0.27 |
| 75 minutes ago | 46.9 | 1.2 | 3.5 | SSW | 93 | 1012.2 | 0.26 |
| 90 minutes ago | 47.0 | 2.3 | 4.6 | SSW | 94 | 1012.2 | 0.25 |
| 105 minutes ago | 46.3 | 3.5 | 5.8 | SSW | 93 | 1012.3 | 0.24 |
| 120 minutes ago | 46.0 | 3.5 | 3.5 | SSW | 93 | 1012.3 | 0.23 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.33 in (0.06 in last hour) | Today | 0 days since last rain on 22-May-2013 1:39pm |
| Yest. | 0.58 in | Week | 1.300 in over last 7 days. |
| Month | 1.96 in (9 rain days this month) | Month | 3.90 in last month. |
| Year | 13.24 in ( 77 rain days this year) | Year | 23.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.1 °F at 12:08pm | Max > 86 °F | 0 days |
| Yest. | 54.4 °F at 4:11pm | Max > 77 °F | 5 days |
| Month | 84.0 °F on 06-May-2013 | Warmest day | 71.8 °F on 06-May-2013 |
| Year | 84.0 °F on 06-May-2013 | Warmest night | 65.7 °F on 12-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.7 °F at 7:49am | Min < 32 °F | 1 day |
| Yest. | 44.7 °F at 5:41am | Min < 5 °F | 0 days |
| Month | 30.0 °F on 01-May-2013 | Coldest day | 49.8 °F on 21-May-2013 |
| Year | 18.3 °F on 13-Jan-2013 | Coldest night | 41.0 °F on 01-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.4 mb at 6:17am | Today | 40.1 °F at 6:01am |
| Yest. | 1008.9 mb at 12:37pm | Yest. | 41.3 °F at 11:17pm |
| Month | 1006.8 mb on 05-May-2013 | Month | 30.0 °F on 01-May-2013 |
| Year | 995.4 mb on 20-Mar-2013 | Year | 17.4 °F on 14-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WSW at 2:22am | |
| Yest. | 27.0 mph at 5:54pm | |
| Month | 34.5 mph on 13-May-2013 | |
| Year | 40.3 mph on 08-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph SW at 2:23am | |
| Yest. | 17.6 mph at 5:55pm | |
| Month | 22.8 mph on 13-May-2013 | |
| Year | 25.4 mph on 08-Jan-2013 | |
| WIND RUN | ||
| Today | 40.40 miles | |
| Month | 1122.73 miles | |
| Year | 7994.67 miles | |