Trends as of 22-Feb-2012 at 10:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 40.4 | 5.8 | 11.5 | WSW | 83 | 1026.5 | 0.41 |
| 5 minutes ago | 40.5 | 8.1 | 12.7 | WSW | 82 | 1026.4 | 0.41 |
| 10 minutes ago | 40.5 | 6.9 | 13.8 | WSW | 82 | 1026.3 | 0.41 |
| 15 minutes ago | 40.5 | 13.8 | 17.3 | WSW | 82 | 1026.1 | 0.41 |
| 20 minutes ago | 40.4 | 8.1 | 11.5 | WSW | 83 | 1026.4 | 0.41 |
| 30 minutes ago | 40.3 | 9.2 | 11.5 | SW | 83 | 1026.3 | 0.41 |
| 45 minutes ago | 40.1 | 10.4 | 12.7 | WSW | 86 | 1026.1 | 0.41 |
| 60 minutes ago | 40.1 | 3.5 | 5.8 | SW | 86 | 1026.0 | 0.41 |
| 75 minutes ago | 40.4 | 5.8 | 9.2 | SW | 85 | 1025.7 | 0.41 |
| 90 minutes ago | 40.4 | 4.6 | 11.5 | SW | 85 | 1025.8 | 0.41 |
| 105 minutes ago | 40.6 | 4.6 | 6.9 | SW | 84 | 1025.6 | 0.41 |
| 120 minutes ago | 40.8 | 6.9 | 11.5 | WSW | 84 | 1025.2 | 0.41 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.41 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2012 2:34pm |
| Yest. | 0.54 in | Week | 1.969 in over last 7 days. |
| Month | 3.36 in (18 rain days this month) | Month | 0.00 in last month. |
| Year | 8.79 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.4 °F at 5:35am | Max > 86 °F | 0 days |
| Yest. | 50.2 °F at 12:53pm | Max > 77 °F | 0 days |
| Month | 61.3 °F on 06-Feb-2012 | Warmest day | 51.4 °F on 10-Feb-2012 |
| Year | 61.3 °F on 06-Feb-2012 | Warmest night | 48.2 °F on 22-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.0 °F at 9:55pm | Min < 32 °F | 7 days |
| Yest. | 47.1 °F at 4:36am | Min < 5 °F | 0 days |
| Month | 24.8 °F on 06-Feb-2012 | Coldest day | 37.4 °F on 15-Feb-2012 |
| Year | 23.4 °F on 27-Jan-2012 | Coldest night | 31.1 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1026.5 mb at 10:54pm | Today | 32.5 °F at 10:39pm |
| Yest. | 1020.7 mb at 6:07pm | Yest. | 41.6 °F at 5:44am |
| Month | 1031.6 mb on 02-Feb-2012 | Month | 21.2 °F on 04-Feb-2012 |
| Year | 1037.6 mb on 27-Jan-2012 | Year | 21.2 °F on 04-Feb-2012 |
Wind Data
| CURRENT |
|
|
| Now | 7.1 mph SW | |
| Gust | 6.0 mph SW | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 35.0 mph WSW at 2:34pm | |
| Yest. | 24.0 mph at 11:01am | |
| Month | 37.0 mph on 17-Feb-2012 | |
| Year | 38.0 mph on 24-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.9 mph SW at 3:27pm | |
| Yest. | 14.6 mph at 2:18pm | |
| Month | 26.3 mph on 17-Feb-2012 | |
| Year | 26.3 mph on 17-Feb-2012 | |
| WIND RUN | ||
| Today | 191.48 miles | |
| Month | 1120.10 miles | |
| Year | 4787.45 miles | |